Boeing Reports Fourth-Quarter and Full-Year Deliveries – 2005-01-06

19 octobre 2021 Pierre Perrin-Monlouis

CHICAGO, January 5, 2005 – The Boeing Company [NYSE: BA] today announced deliveries across its commercial and defense operations for the fourth quarter and full year of 2004.

Major program deliveries during the fourth quarter, including deliveries under operating lease (which are identified by parenthesis), were as follows:

Major Programs---------|-4th Quarter 2004-|-Full Year 2004-
Commercial Airplanes Programs          
717--------------------|-----3  (1)-------|-----12  (6)----
737 Next Generation*---|----48------------|----202---------
747--------------------|-----4------------|-----15
757--------------------|-----0------------|-----11
767--------------------|-----3------------|------9 (1)
777--------------------|-----9------------|-----36
Total------------------|----67------------|----285
Integrated Defense Systems Programs        
F/A-18E/F--------------|----11------------|-----48
F-15-------------------|-----0------------|------3
C-17-------------------|-----3------------|-----16
T-45TS-----------------|-----2------------|------7
C-40-------------------|-----2------------|------3
Delta II---------------|-----1------------|------4
Satellites (Government &
Commercial)------------|-----0------------|------2

* Includes intra-company delivered aircraft to Integrated Defense Systems programs:

– Fourth quarter includes two aircraft (one USNR C40A and one AEW&C).
– Full year includes three aircraft (two USNR C40A and one AEW&C).

###

C2099

Contact:
Dave Dohnalek or Bob Kurtz (312) 544-2140 (Investor Relations)
John Dern or Anne Eisele, (312) 544-2002 (Communications)

Photo of author
Trader & Analyste Financier
Fondateur de Rente et Patrimoine et à la tête du service Bourse Trading, il vous fait profiter de son expérience en trading grâce à ses analyses financières et décrypte pour vous les actualités des marchés. Son approche globale des marchés combine à la fois l'analyse technique et fondamentale.